About 287 Hopwood Coolspring Rd
Welcome to this well-maintained 3-bedroom, 2-bath manufactured ranch-style home set on a beautiful 1.13-acre lot in peaceful North Union Township. Built in 2001, this home offers a comfortable 1,344 sq ft of single-level living with an open floor plan connecting the living room, dining area, and kitchen. Enjoy a spacious primary suite with its own bath, two additional bedrooms, and a second full bath. The property sits on a level, cleared lot with mature trees at the edges, providing both space and privacy. A gravel driveway offers plenty of off-street parking, and the home is conveniently located just minutes from Uniontown, schools, and major routes like US-40 & US-119. Ideal for anyone seeking affordable living in a quiet country setting! TAX ID 25-46-0209
Features of 287 Hopwood Coolspring Rd
| MLS® # | PAFY2000068 |
|---|---|
| Price | $179,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,344 |
| Acres | 1.13 |
| Year Built | 1960 |
| Type | Residential |
| Sub-Type | Manufactured |
| Style | Modular/Pre-Fabricated, Ranch/Rambler |
| Status | Active |
Community Information
| Address | 287 Hopwood Coolspring Rd |
|---|---|
| Subdivision | NONE AVAILABLE |
| City | HOPWOOD |
| County | FAYETTE-PA |
| State | PA |
| Zip Code | 15445 |
Amenities
| Amenities | Primary Bath(s), Wood Floors |
|---|---|
| Utilities | Above Ground, Electric Available, Sewer Available, Water Available |
| Parking | Gravel Driveway |
| # of Garages | 2 |
| Garages | Other |
| View | City, Trees/Woods |
| Is Waterfront | No |
Interior
| Interior Features | Kitchen - Efficiency |
|---|---|
| Appliances | Dishwasher, Oven/Range - Electric, Refrigerator, Trash Compactor |
| Heating | Forced Air |
| Cooling | Wall Unit, Window Unit(s) |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 |
Exterior
| Exterior | Composition, Log, Vinyl Siding |
|---|---|
| Exterior Features | Deck(s),Patio(s),Cyclone |
| Lot Description | Backs to Trees, Partly Wooded, Rural, Sloping |
| Windows | Double Pane |
| Roof | Metal |
| Construction | Composition, Log, Vinyl Siding |
| Foundation | Crawl Space |
School Information
| District | LAUREL HIGHLANDS |
|---|---|
| Elementary | HUTCHINSON |
| Middle | LAUREL HIGHLANDS |
| High | LAUREL HIGHLANDS SENIOR |
Additional Information
| Date Listed | October 21st, 2025 |
|---|---|
| Days on Market | 14 |
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | The Greene Realty Group |
|---|---|
| Contact Info | 8605601006 |
