About 415 Hempfield Hill
This is a potential home to be built. Custom homes built by Costello Builders, Inc. Bring your plans or custom design a new home with the builder. We have public water and sewer all located in desirable Hempfield School District. These lots are 2 minutes from Route 30 off of Prospect Road and 8 minutes from 283 in Mt Joy.
Features of 415 Hempfield Hill
| MLS® # | PALA2031536 | 
|---|---|
| Price | $1,595,000 | 
| Bedrooms | 4 | 
| Bathrooms | 4.50 | 
| Full Baths | 4 | 
| Half Baths | 1 | 
| Square Footage | 3,865 | 
| Acres | 1.30 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Style | Contemporary | 
| Status | Active | 
Community Information
| Address | 415 Hempfield Hill | 
|---|---|
| Area | West Hempfield Twp | 
| Subdivision | CONCORDIA RIDGE | 
| City | COLUMBIA | 
| County | LANCASTER-PA | 
| State | PA | 
| Municipality | WEST HEMPFIELD TWP | 
| Zip Code | 17512 | 
Amenities
| Amenities | Bar, Built-Ins, Carpet, Crown Moldings, Pantry, Primary Bath(s), Store/Office, Upgraded Countertops, Wainscotting, Walk-in Closet(s) | 
|---|---|
| Utilities | Cable TV Available, Electric Available, Phone Available, Propane, Sewer Available, Water Available | 
| # of Garages | 4 | 
| Garages | Garage - Side Entry, Garage Door Opener | 
| Is Waterfront | No | 
Interior
| Interior Features | Floor Plan - Open | 
|---|---|
| Appliances | Built-In Range, Built-In Microwave, Central Vacuum, Dishwasher, Disposal, Microwave, Range Hood, Water Heater | 
| Heating | Programmable Thermostat, Zoned, Forced Air | 
| Cooling | Central A/C | 
| Has Basement | Yes | 
| Basement | Poured Concrete | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Stories | 2 | 
Exterior
| Exterior | HardiPlank Type | 
|---|---|
| Lot Description | Cleared, Corner, Front Yard, Level, Rear Yard, Road Frontage, SideYard(s) | 
| Roof | Architectural Shingle, Composite | 
| Construction | HardiPlank Type, Stick Built | 
| Foundation | Passive Radon Mitigation, Concrete Perimeter | 
School Information
| District | HEMPFIELD | 
|---|---|
| Elementary | MOUNTVILLE | 
| Middle | CENTERVILLE | 
| High | HEMPFIELD SENIOR | 
Additional Information
| Date Listed | March 2nd, 2023 | 
|---|---|
| Days on Market | 978 | 
| Zoning | R-2 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | RE/MAX SmartHub Realty | 
|---|---|
| Contact Info | (717) 208-4444 | 
