About 1021 Aspen St
Beautifully Renovated and Remodeled Home! Home is in the Award Winning Parkland School District! Outstanding Price Improvement!!! Priced to Sell! New Flooring through out! New Kitchen featuring Granite Countertops! New Cabinets! Stainless Steel Appliances! Cental Air! New plumbing and Fictures! Roof was Re-Sealed/Coated! New Porch! This is Just to name a few! Largest lot in the neighborhood! A Beautiful Corner Lot! Across the Street is a playground, open fields, and the Park Trail! What an Outstanding Location! Freshly Painter! Move-in Ready. Large sized Rooms!There is also a Storage Shed that comes with the home!Conveniently located near all major highways, Schools, Shopping and Wonderful Dining! Professional Pictures to Follow. Come out to see and experirience all the many Wonderful Features Surrounding this Wonderful Home!
Features of 1021 Aspen St
| MLS® # | PALH2013010 |
|---|---|
| Price | $68,500 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Acres | 0.00 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Pre-Fabricated, Traditional |
| Status | Active |
Community Information
| Address | 1021 Aspen St |
|---|---|
| Area | North Whitehall Twp (12316) |
| Subdivision | KEYSTONE MHP |
| City | LAURYS STATION |
| County | LEHIGH-PA |
| State | PA |
| Municipality | NORTH WHITEHALL TWP |
| Zip Code | 18059 |
Amenities
| Amenities | Stall Shower |
|---|---|
| Utilities | Cable TV, Electric Available, Phone, Phone Available, Sewer Available, Water Available |
| Parking Spaces | 2 |
| Parking | Crushed Stone, Assigned |
| View | Garden/Lawn, Panoramic |
| Is Waterfront | No |
Interior
| Appliances | Dishwasher, Energy Star Appliances, Microwave, Oven-Self Cleaning |
|---|---|
| Heating | Baseboard - Hot Water |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Exterior | Alum/Steel Siding |
|---|---|
| Exterior Features | Exterior Lighting, Outbuilding Apartment, Street Lights, Porch(es) |
| Windows | Energy Efficient, Low-E, Insulated |
| Roof | Pitched, Shingle |
| Foundation | Pilings, Other |
School Information
| District | PARKLAND |
|---|---|
| Elementary | IRONTON |
| Middle | OREFIELD |
| High | PARKLAND |
Additional Information
| Date Listed | August 17th, 2025 |
|---|---|
| Days on Market | 69 |
| Zoning | VR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | EveryHome Realtors |
|---|---|
| Contact Info | (215) 699-5555 |
