About 00 Rolling Meadow Rd
Home to be built - S Gerald Musser Custom Built home Builder - Choose or customize one of his many plans or bring your own plans@ The "Aspen" Can be built on any lot of your choice. Photo is a representation of what can be built. This open floor plan features a first floor primary bedroom with his and hers walk in closets, primary bath, vaulted family room ceiling with impressive open staircase. You have the option of a 4th bedroom or loft area that would overlook the great room area below. Custom kitchen is standard with this builder. Full poured concrete basement and 2 car garage included. THIS IS A REPRESENTATION OF A HOME THAT CAN BE BUILT FOR YOU. IT IS NOT CURRENTLY CONSTRUCTED. List pricing includes base lot and full basement. Taxes are estimated
Features of 00 Rolling Meadow Rd
| MLS® # | PALN2018156 |
|---|---|
| Price | $459,500 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,078 |
| Acres | 0.35 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 00 Rolling Meadow Rd |
|---|---|
| Area | North Lebanon Twp (13227) |
| Subdivision | THE ESTATES AT HEARTHSIDE |
| City | LEBANON |
| County | LEBANON-PA |
| State | PA |
| Municipality | NORTH LEBANON TWP |
| Zip Code | 17046 |
Amenities
| Amenities | Carpet, Entry Lvl BR, Master Bath(s), Recessed Lighting, Walk-in Closet(s) |
|---|---|
| Utilities | Cable TV Available, Electric Available, Natural Gas Available, Phone Available, Under Ground, Water Available, Sewer Available |
| Parking | Asphalt Driveway |
| # of Garages | 2 |
| Garages | Garage - Front Entry, Garage Door Opener, Inside Access |
| View | Valley |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan-Open |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Oven/Range-Electric |
| Heating | 90% Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Full, Windows, Poured Concrete |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Exterior | Dryvit, Vinyl Siding |
|---|---|
| Exterior Features | Exterior Lighting, Flood Lights |
| Windows | Double Hung, Double Pane, Energy Efficient, Low-E |
| Roof | Architectural Shingle |
| Foundation | Passive Radon Mitigation |
School Information
| District | CORNWALL-LEBANON |
|---|---|
| Elementary | EBENEZER |
| Middle | CEDAR CREST |
| High | CEDAR CREST |
Additional Information
| Date Listed | March 25th, 2025 |
|---|---|
| Days on Market | 211 |
| Zoning | R-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway HomeServices Homesale Realty |
|---|---|
| Contact Info | (800) 383-3535 |
