About 019 Rolling Meadow Rd
Home to be built - S Gerald Musser Custom home builder - choose or customize one of his many plans or bring your own plans! The "Norfolk" CAN BE BUILT ON ANY AVAILABLE LOT OF YOUR CHOICE. Photo is a representation of what can be built. This floor plan features a very open kitchen and dining room, a custom kitchen, breakfast area and a formal living room. 2nd floor laundry and WOW what a a primary bedroom suite! **This listing is a representation of what can be built in this community** *Price includes base lot cost and base home price only** Some options may be shown in the photo. Home to be built Taxes are estimated
Features of 019 Rolling Meadow Rd
| MLS® # | PALN2018192 |
|---|---|
| Price | $464,500 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,460 |
| Acres | 0.35 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 019 Rolling Meadow Rd |
|---|---|
| Area | North Lebanon Twp (13227) |
| Subdivision | THE ESTATES AT HEARTHSIDE |
| City | LEBANON |
| County | LEBANON-PA |
| State | PA |
| Municipality | NORTH LEBANON TWP |
| Zip Code | 17046 |
Amenities
| Amenities | Carpet, Formal/Separate Dining Room, Master Bath(s), Recessed Lighting, Walk-in Closet(s) |
|---|---|
| Utilities | Cable TV Available, Electric Available, Natural Gas Available, Sewer Available, Under Ground, Water Available |
| # of Garages | 2 |
| Garages | Garage - Front Entry, Garage Door Opener |
| View | Valley |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan-Traditional |
|---|---|
| Appliances | Dishwasher, Built-In Microwave, Oven/Range-Electric |
| Heating | 90% Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Full, Poured Concrete, Unfinished, Windows |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Exterior | Dryvit, Vinyl Siding |
|---|---|
| Exterior Features | Exterior Lighting, Flood Lights, Street Lights |
| Roof | Architectural Shingle |
| Foundation | Concrete Perimeter, Passive Radon Mitigation |
School Information
| District | CORNWALL-LEBANON |
|---|---|
| Elementary | EBENEZER |
| Middle | CEDAR CREST |
| High | CEDAR CREST |
Additional Information
| Date Listed | December 31st, 2024 |
|---|---|
| Days on Market | 297 |
| Zoning | R-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway HomeServices Homesale Realty |
|---|---|
| Contact Info | (800) 383-3535 |
