About 915 Spring Mill Ave
Just in time for summer—this spacious single-family home offers everything you’ve been looking for. The first floor features an open, easy-flow layout connecting the living room, dining area, and large eat-in kitchen—perfect for both daily living and entertaining. Step outside to a Trex deck overlooking your private in-ground pool—ideal for relaxing or hosting as the warm weather arrives. Upstairs, you'll find five generously sized bedrooms, giving you flexible options for a home office, guest space, or sitting room. Convenient second-floor laundry hookups and ample closet space throughout add to the home’s everyday functionality. Bright, spacious, and ideally located—just a short walk to Conshohocken’s popular restaurants, shops, and scenic walking trails. One block from SEPTA Spring Mill train stop!! This one is not to be missed!
Features of 915 Spring Mill Ave
| MLS® # | PAMC2141046 |
|---|---|
| Price | $499,900 |
| Bedrooms | 5 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,340 |
| Acres | 0.11 |
| Year Built | 1900 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 915 Spring Mill Ave |
|---|---|
| Area | Whitemarsh Twp (10665) |
| Subdivision | NONE AVAILABLE |
| City | CONSHOHOCKEN |
| County | MONTGOMERY-PA |
| State | PA |
| Municipality | WHITEMARSH TWP |
| Zip Code | 19428 |
Amenities
| Amenities | Butlers Pantry |
|---|---|
| Parking | Paved Driveway |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Window Unit(s) |
| Has Basement | Yes |
| Basement | Full, Unfinished, Outside Entrance |
| Fireplace | No |
| # of Stories | 3 |
| Stories | 3 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Deck(s), Patio |
| Roof | Shingle |
| Foundation | Concrete Perimeter |
School Information
| District | COLONIAL |
|---|---|
| High | PLYMOUTH WHITEMARSH |
Additional Information
| Date Listed | June 1st, 2025 |
|---|---|
| Days on Market | 149 |
| Zoning | C |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Realty One Group Restore - Collegeville |
|---|---|
| Contact Info | (215) 828-5330 |
