About 8407 Hull Dr
Welcome to 8407 Hull Dr – a beautifully renovated 4-bedroom, 2-bathroom home that perfectly blends modern updates with comfortable living. Step inside to an open-concept main level featuring brand new luxury vinyl planking flooring and bright new paint and light fixtures throughout. A spacious living area and a stunning kitchen outfitted with brand-new cabinetry, quartz countertops, a stylish tiled backsplash, and stainless-steel appliances. The oversized kitchen bar includes a deep stainless-steel sink, perfect for cooking, serving and entertaining. Two generously sized bedrooms and a fully updated bathroom with a new vanity and tiled tub/shower combo complete the main floor. Upstairs, you’ll find two more spacious rooms and another full bathroom, also thoughtfully renovated with modern finishes. Enjoy peace of mind with a new HVAC system including natural gas for heating, all new windows, and the convenience of a 1-car garage. This move-in-ready home is a must-see, offering both comfort and style. Plus, enjoy easy access to Route 309 and Route 73, making commuting and everyday travel a breeze. Make this home yours! Contact us today!
Features of 8407 Hull Dr
MLS® # | PAMC2152082 |
---|---|
Price | $574,900 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,881 |
Acres | 0.33 |
Year Built | 1950 |
Type | Residential |
Sub-Type | Detached |
Style | Cape Cod |
Status | Active |
Community Information
Address | 8407 Hull Dr |
---|---|
Area | Springfield Twp (10652) |
Subdivision | NONE AVAILABLE |
City | GLENSIDE |
County | MONTGOMERY-PA |
State | PA |
Municipality | SPRINGFIELD TWP |
Zip Code | 19038 |
Amenities
Amenities | Tub Shower, Carpet, Entry Lvl BR, Upgraded Countertops |
---|---|
Parking | Paved Driveway |
# of Garages | 1 |
Garages | Garage - Front Entry, Inside Access |
Is Waterfront | No |
Interior
Interior Features | Floor Plan-Open |
---|---|
Appliances | Built-In Microwave, Dishwasher, Oven/Range-Electric |
Heating | Forced Air |
Cooling | Central A/C |
Has Basement | No |
Fireplace | No |
# of Stories | 2 |
Stories | 2 Story |
Exterior
Exterior | Vinyl Siding |
---|---|
Lot Description | Front Yard, Rear Yard |
Roof | Architectural Shingle |
Foundation | Concrete Perimeter |
School Information
District | SPRINGFIELD TOWNSHIP |
---|---|
Elementary | ERDENHEIM |
Middle | SPRINGFIELD TOWNSHIP |
High | SPRINGFIELD TOWNSHIP |
Additional Information
Date Listed | August 18th, 2025 |
---|---|
Days on Market | 56 |
Zoning | RESIDENTIAL |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Elite |
---|---|
Contact Info | 7175532500 |