About 400 Cedar St
Completely renovated duplex in the heart of Jenkintown, a wonderful place to live. Walking distance to shops, restaurants, train station. Both units are two bedrooms. Top unit is a large bilevel apartment. Off street parking! Separated utilities! Property includes two large garages and a barn. Since both units are occupied, 24 hour notice is required to schedule a showing.
Features of 400 Cedar St
| MLS® # | PAMC2154920 |
|---|---|
| Price | $479,900 |
| Bathrooms | 0.00 |
| Square Footage | 2,844 |
| Acres | 0.11 |
| Year Built | 1900 |
| Type | Multi-Family |
| Sub-Type | Duplex, Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 400 Cedar St |
|---|---|
| Area | Jenkintown Boro (10610) |
| City | JENKINTOWN |
| County | MONTGOMERY-PA |
| State | PA |
| Municipality | JENKINTOWN BORO |
| Zip Code | 19046 |
Amenities
| Amenities | Carpet, CeilngFan(s), Recessed Lighting |
|---|---|
| Utilities | Electric Available, Natural Gas Available, Sewer Available, Water Available |
| # of Garages | 4 |
| Garages | Other |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan-Open |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer - Electric, Microwave, Oven/Range-Electric, Refrigerator, Washer |
| Heating | Other |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Daylight, Partial |
| Fireplace | No |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Outbuilding Apartment |
| Lot Description | Front Yard |
| Windows | Energy Efficient |
| Roof | Shingle |
| Foundation | Block |
School Information
| District | JENKINTOWN |
|---|
Additional Information
| Date Listed | September 15th, 2025 |
|---|---|
| Days on Market | 39 |
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Sell Your Home Services |
|---|---|
| Contact Info | 8882193009 |
