About 201 South Main Street
One of a kind architecture, finely recrafted. New sidewalks, new gutters, new windows, new doors, new wiring, new plumbing, new fixtures, new baths, new garage doors, new lighting. 2nd floor laundry saves a lot of steps. All brick exterior, unique artisan crafted soffit anf fascia, window headers, balcony railing. Front and side porches, rear patio. Natural gas heat and water heater. All new appliances. 4 walk-in angle bays. Retractible ceiling TV 65 inch screen. Large entry foyer/staircase. Daylight attic. Convenient location, clean neighborhood.
Features of 201 South Main Street
MLS® # | PAMF2052598 |
---|---|
Price | $249,000 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,884 |
Acres | 0.12 |
Year Built | 1900 |
Type | Residential |
Sub-Type | Detached |
Style | Victorian |
Status | Active |
Community Information
Address | 201 South Main Street |
---|---|
Area | Lewistown Boro (156010) |
Subdivision | LEWISTOWN BORO |
City | LEWISTOWN |
County | MIFFLIN-PA |
State | PA |
Municipality | LEWISTOWN BORO |
Zip Code | 17044 |
Amenities
Amenities | Attic, Tub Shower, Built-Ins, Carpet, Master Bath(s), Shades/Blinds |
---|---|
# of Garages | 2 |
Garages | Garage - Rear Entry, Garage Door Opener, Other |
Is Waterfront | No |
Interior
Appliances | Dishwasher, Disposal, Exhaust Fan, Microwave, Oven/Range-Electric, Refrigerator, Stainless Steel Appliances |
---|---|
Heating | Radiator |
Cooling | None |
Has Basement | Yes |
Basement | Outside Entrance, Partial, Unfinished |
Fireplace | No |
# of Stories | 4 |
Stories | 4 |
Exterior
Exterior | Brick and Siding |
---|---|
Lot Description | Corner Lot, Flood Plain, Level, Rear Yard |
Windows | Casement, Double Hung, Energy Efficient, Insulated, Replacement, Transom |
Roof | Shingle |
Foundation | Stone |
School Information
District | MIFFLIN COUNTY |
---|---|
Elementary | LEWISTOWN |
Middle | LEWISTOWN INTERMEDIATE |
High | MIFFLIN COUNTY HIGH |
Additional Information
Date Listed | October 20th, 2025 |
---|---|
Days on Market | 3 |
Zoning | COMMERCIAL |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Sellers Real Estate |
---|---|
Contact Info | 7172484112 |