About 988 Hoch Rd
Escape to 38 peaceful acres with a mix of woodlands and open space, complete with a private pond ideal for fishing and abundant wildlife for hunting. The property also offers room for horses or outdoor recreation. The ranch-style home provides plenty of space for family or guests, with a bright great room featuring a gas fireplace, a large eat-in kitchen with hickory cabinetry and granite counters, and a comfortable main-floor layout that includes two bedrooms and a full and half bath. The lower level adds additional bedrooms, a recreation area, and radiant floor heat with multiple zones. A heated four-car garage is perfect for hobbies or storage, while the covered front porch and rear balcony invite you to enjoy the property’s tranquil views. Whether you’re looking for a year-round residence or a country getaway, this home and acreage present an opportunity to create your own retreat. Schedule a showing today to experience the setting and potential this property offers.
Features of 988 Hoch Rd
| MLS® # | PANH2007500 | 
|---|---|
| Price | $950,000 | 
| Bedrooms | 4 | 
| Bathrooms | 2.50 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 3,565 | 
| Acres | 37.21 | 
| Year Built | 1960 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Style | Ranch/Rambler | 
| Status | Active | 
Community Information
| Address | 988 Hoch Rd | 
|---|---|
| Area | Moore Twp | 
| Subdivision | N0NE | 
| City | DANIELSVILLE | 
| County | NORTHAMPTON-PA | 
| State | PA | 
| Municipality | MOORE TWP | 
| Zip Code | 18038 | 
Amenities
| Amenities | Bathroom - Walk-In Shower, Carpet, Primary Bath(s), Upgraded Countertops, Walk-in Closet(s), Wood Floors | 
|---|---|
| Utilities | Cable TV, Phone, Propane | 
| # of Garages | 4 | 
| Garages | Covered Parking, Garage - Side Entry, Garage Door Opener, Inside Access, Oversized | 
| View | Panoramic, Pond | 
| Is Waterfront | No | 
Interior
| Appliances | Built-In Range, Built-In Microwave, Dishwasher, Dryer - Electric, Microwave, Oven - Self Cleaning, Oven - Single, Oven/Range - Electric, Refrigerator, Washer, Water Heater | 
|---|---|
| Heating | Heat Pump - Electric BackUp, Forced Air, Hot Water, Programmable Thermostat, Radiant, Baseboard - Hot Water | 
| Cooling | Central A/C | 
| Has Basement | Yes | 
| Basement | Full, Fully Finished, Garage Access, Heated, Improved, Interior Access, Poured Concrete, Workshop | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Gas/Propane | 
| Stories | 2 | 
Exterior
| Exterior | Brick, Frame, Vinyl Siding | 
|---|---|
| Exterior Features | Exterior Lighting,Gutter System | 
| Lot Description | Not In Development, Partly Wooded, Pond, Rear Yard, Road Frontage, Rural | 
| Windows | Insulated, Replacement, Screens | 
| Roof | Architectural Shingle | 
| Construction | Brick, Frame, Vinyl Siding | 
| Foundation | Block | 
School Information
| District | NORTHAMPTON AREA | 
|---|
Additional Information
| Date Listed | March 27th, 2025 | 
|---|---|
| Days on Market | 222 | 
| Zoning | RA-LC | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Howard Hanna The Frederick Group | 
|---|---|
| Contact Info | (610) 398-0411 | 
