About 4419 Ludlow St #501
Welcome to the 4419 Ludlow Street Apartments in University City. This Luxury building features amazing 3 bed - 3 bath units (931 Square Feet & 988 Square Feet) (each bedroom has its own private bathroom) and 2 bed, 1 bath units (633 Square Feet and 655 Square Feet) that have stunning amenities that include - 24 Hour Desk Personnel, Keyless entry into the building, apartment door, and private locks on each bedroom. A package delivery system, a trash management system, Video Surveillance in Common Areas, Exterior Resident Lounge/Patio, Lobby Lounge Area. Each Apartment includes Wall-mounted TVs in Bedrooms and Livingroom, In-unit Washer & Dryer, Quartz Countertops, Stainless Steel appliances, and FREE GYM MEMBERSHIP to the ON-SITE 9,000 Sq. Ft. Fitness Center. No Application Fee! Landlord is waiving 1 Month's worth of rent for a 12 month lease.
Features of 4419 Ludlow St #501
| MLS® # | PAPH2253024 |
|---|---|
| Price | $2,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Acres | 0.29 |
| Year Built | 2021 |
| Type | Residential Lease |
| Sub-Type | Manufactured |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 4419 Ludlow St #501 |
|---|---|
| Area | 19104 |
| Subdivision | SPRUCE HILL |
| City | PHILADELPHIA |
| County | PHILADELPHIA-PA |
| State | PA |
| Municipality | PHILADELPHIA |
| Zip Code | 19104 |
Amenities
| Amenities | Entry Lvl BR, Recessed Lighting, Sprinkler System, Stall Shower, Tub Shower, Upgraded Countertops, Walk-in Closet(s), Shades/Blinds, Wood Floors |
|---|---|
| Utilities | Cable TV Available, Electric Available |
| Parking | Free, Gravel Driveway, PublPark, Unassigned |
| Is Waterfront | No |
Interior
| Interior Features | Flat, Floor Plan-Traditional |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Dryer - Electric, Dryer-front loading, Energy Star Appliances, ENERGY STAR Clothes Washer, ENERGY STAR Dishwasher, ENERGY STAR Refrigerator, Microwave, Oven-Single, Oven/Range-Electric, Refrigerator, Stainless Steel Appliances, Stove, Washer, Washer-front loading, Washer/Dryer Stacked, Water Heater, Water Heater - High-Efficiency, Freezer, Oven-Self Cleaning, Exhaust Fan |
| Heating | Central, Energy Star Heating System |
| Cooling | Energy Star Cooling System, Multi Units, Fresh Air Recovery System |
| Has Basement | Yes |
| Basement | Full, Fully Finished, Heated, Improved, Interior Access, Side Entrance, Other |
| Fireplace | No |
| # of Stories | 5 |
| Stories | 5 |
Exterior
| Exterior Features | Exterior Lighting, Sidewalks, Street Lights, Terrace |
|---|
School Information
| District | THE SCHOOL DISTRICT OF PHILADELPHIA |
|---|---|
| High | WEST PHILADELPHIA |
Additional Information
| Date Listed | June 29th, 2023 |
|---|---|
| Days on Market | 848 |
| Zoning | CMX2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Orens Brothers Real Estate Inc |
|---|---|
| Contact Info | 2152224412 |
