About 5420 Ridgewood St
Vacant lot in the South West Section of Philadelphia Ripe for the right developer to turn it into a single or multifamily Residential dwelling Bring your imagination and let's go to work
Features of 5420 Ridgewood St
| MLS® # | PAPH2345864 |
|---|---|
| Price | $30,000 |
| Bathrooms | 0.00 |
| Acres | 0.02 |
| Type | Land |
| Sub-Type | Land |
| Status | Active |
Community Information
| Address | 5420 Ridgewood St |
|---|---|
| Area | 19143 |
| City | PHILADELPHIA |
| County | PHILADELPHIA-PA |
| State | PA |
| Municipality | PHILADELPHIA |
| Zip Code | 19143 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Has Basement | No |
|---|---|
| Fireplace | No |
School Information
| District | THE SCHOOL DISTRICT OF PHILADELPHIA |
|---|
Additional Information
| Date Listed | April 22nd, 2024 |
|---|---|
| Days on Market | 550 |
| Zoning | RSA5 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Nova Realty, LLC |
|---|---|
| Contact Info | (215) 365-8200 |
