About 1919 Chestnut St #2508
Welcome to the William Penn House in desirable RITTENHOUSE SQUARE! This SOUTH side, 1,134 sq ft 2 bedroom 1 bathroom unit is ready for you to make it your own. The open living/dining room features sliders to the private BALCONY with amazing city views. Galley kitchen with laundry. Primary bedroom with walk in closet, 2nd bedroom and full hall bath complete the unit. This building features 24-hour Security and Doorman, On-Site Management and Maintenance, Rooftop Pool with amazing views of the city. On premise VALET PARKING available for 100 per month for one car. The monthly fee INCLUDES ALMOST EVERYTHING: All Utilities including electric, heat, air conditioning, water & basic cable, All Real Estate Taxes & Maintenance Package. This unit has an abundance of closet space, newer windows in unit! This spectacular building has NEVER HAD AN ASSESSMENT! Nominal real estate transfer tax & no title insurance required. Experience the ability to walk out your door to first class, 4-star restaurants, fabulous shopping & all the conveniences of this sought-after neighborhood. Walk score is a 98! One time admin fee paid at closing.
Features of 1919 Chestnut St #2508
MLS® # | PAPH2379798 |
---|---|
Price | $420,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,134 |
Acres | 0.00 |
Year Built | 1965 |
Type | Residential |
Sub-Type | Unit/Flat/Apartment, Hi-Rise 9+ Floors |
Style | Contemporary, Other |
Status | Active Under Contract |
Community Information
Address | 1919 Chestnut St #2508 |
---|---|
Area | 19103 |
Subdivision | RITTENHOUSE SQUARE |
City | PHILADELPHIA |
County | PHILADELPHIA-PA |
State | PA |
Municipality | PHILADELPHIA |
Zip Code | 19103 |
Amenities
Amenities | Master Bath(s), Stall Shower |
---|---|
Utilities | Cable TV Available |
Parking Spaces | 1 |
Parking | Assigned, Attendant |
# of Garages | 1 |
Garages | Inside Access |
Is Waterfront | No |
Has Pool | Yes |
Interior
Appliances | Built-In Microwave, Dishwasher, Exhaust Fan, Oven/Range-Electric, Refrigerator, Washer, Dryer |
---|---|
Heating | Forced Air |
Cooling | Central A/C |
Has Basement | No |
Fireplace | No |
# of Stories | 1 |
Stories | 1 Story |
Exterior
Exterior | Brick and Siding |
---|---|
Exterior Features | Sidewalks, Street Lights, Roof Deck, Balcony |
Windows | Screens, Replacement, Insulated, Energy Efficient, Double Pane |
Foundation | Concrete Perimeter |
School Information
District | THE SCHOOL DISTRICT OF PHILADELPHIA |
---|
Additional Information
Date Listed | July 26th, 2024 |
---|---|
Days on Market | 43 |
Zoning | RES |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | KW Main Line - Narberth |
---|---|
Contact Info | 6106683400 |