Features of 3311 Pearl St
| MLS® # | PAPH2384226 |
|---|---|
| Price | $80,000 |
| Bathrooms | 0.00 |
| Acres | 0.02 |
| Type | Land |
| Sub-Type | Land |
| Status | Active |
Community Information
| Address | 3311 Pearl St |
|---|---|
| Area | 19104 |
| City | PHILADELPHIA |
| County | PHILADELPHIA-PA |
| State | PA |
| Municipality | PHILADELPHIA |
| Zip Code | 19104 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Has Basement | No |
|---|---|
| Fireplace | No |
School Information
| District | THE SCHOOL DISTRICT OF PHILADELPHIA |
|---|
Additional Information
| Date Listed | August 7th, 2024 |
|---|---|
| Days on Market | 443 |
| Zoning | RTA1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Fred R Levine Real Estate |
|---|---|
| Contact Info | 2154653733 |
