About 4039 N Broad St
Investor special !!! This income producing property is currently fully leased. This property produces $3,000 a month in rental income. All tenants are willing to stay. Each unit has room for rent increases. Come make this property yours!!!
Features of 4039 N Broad St
| MLS® # | PAPH2460748 |
|---|---|
| Price | $279,900 |
| Bathrooms | 0.00 |
| Square Footage | 2,640 |
| Acres | 0.04 |
| Year Built | 1910 |
| Type | Multi-Family |
| Sub-Type | Triplex, Interior Row/Townhouse |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 4039 N Broad St |
|---|---|
| Area | 19140 |
| City | PHILADELPHIA |
| County | PHILADELPHIA-PA |
| State | PA |
| Municipality | PHILADELPHIA |
| Zip Code | 19140 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Heating | Radiant |
|---|---|
| Cooling | None |
| Has Basement | No |
| Fireplace | No |
Exterior
| Foundation | Other |
|---|
School Information
| District | PHILADELPHIA CITY |
|---|
Additional Information
| Date Listed | March 23rd, 2025 |
|---|---|
| Days on Market | 207 |
| Zoning | RM1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Realty Mark Cityscape-King of Prussia |
|---|---|
| Contact Info | 2155837777 |
