About 2520 Dickinson St
Move right into this beautifully updated Grays Ferry home! Enjoy high ceilings and brand-new flooring in the spacious living room, leading to a dining area perfect for gatherings. The kitchen boasts quartz countertops, white shaker cabinets, and a pantry for added storage. Upstairs, you'll find three bright, spacious bedrooms and a modern hall bath. The basement offers ample storage, while the backyard is perfect for summer BBQs. Great for first-time buyers and investors, with new construction rising throughout the neighborhood. Don't miss this opportunity!
Features of 2520 Dickinson St
| MLS® # | PAPH2462824 |
|---|---|
| Price | $215,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,140 |
| Acres | 0.02 |
| Year Built | 1923 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2520 Dickinson St |
|---|---|
| Area | 19146 |
| Subdivision | GRAYS FERRY |
| City | PHILADELPHIA |
| County | PHILADELPHIA-PA |
| State | PA |
| Municipality | PHILADELPHIA |
| Zip Code | 19146 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Appliances | Oven-Single |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Unfinished |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Exterior | Brick and Siding |
|---|---|
| Foundation | Concrete Perimeter |
School Information
| District | THE SCHOOL DISTRICT OF PHILADELPHIA |
|---|
Additional Information
| Date Listed | April 3rd, 2025 |
|---|---|
| Days on Market | 204 |
| Zoning | RSA5 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KW Empower |
|---|
