About 1419 Morris St
Available August 1! Welcome to 1419 Morris Street, a large 2,200 sqft & stunning 4-bedroom, 2 full & 2 half bath house with 2 outdoor spaces (a patio & roof deck!) Located in a sought-after neighborhood of Point Breeze & right next to Broad Street & the subway, enjoy the diverse culinary scene with renowned restaurants and trendy cafes just steps away. Each bedroom comes with ample closet space & the house has a large fully finished basement with half bath for added room/storage. Updated kitchen with separate dining & living room spaces along with half bath on the 1st floor. The next floor up has 2 bedrooms, laundry, & full bathroom with double vanity. On the top floor you'll find another 2 large bedrooms with updated bathroom & tub with jets. Also access your own private roof deck with unobstructed views! Schedule you showing today!
Features of 1419 Morris St
| MLS® # | PAPH2491570 |
|---|---|
| Price | $3,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 2,200 |
| Acres | 0.02 |
| Year Built | 1915 |
| Type | Residential Lease |
| Sub-Type | Interior Row/Townhouse |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1419 Morris St |
|---|---|
| Area | 19145 |
| Subdivision | POINT BREEZE |
| City | PHILADELPHIA |
| County | PHILADELPHIA-PA |
| State | PA |
| Municipality | PHILADELPHIA |
| Zip Code | 19145 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Appliances | Cooktop, Dryer, Dishwasher, Disposal, Microwave, Washer, Freezer, Refrigerator, Stove, Water Heater |
|---|---|
| Heating | Central |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Fully Finished |
| Fireplace | No |
| # of Stories | 4 |
| Stories | 4 |
Exterior
| Exterior | Brick and Siding |
|---|---|
| Foundation | Concrete Perimeter |
School Information
| District | THE SCHOOL DISTRICT OF PHILADELPHIA |
|---|
Additional Information
| Date Listed | June 9th, 2025 |
|---|---|
| Days on Market | 137 |
| Zoning | RSA5 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KW Empower |
|---|
