Features of 4910 Greene St
MLS® # | PAPH2491830 |
---|---|
Price | $245,000 |
Bedrooms | 4 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,772 |
Acres | 0.10 |
Year Built | 1900 |
Type | Residential |
Sub-Type | Detached |
Style | Straight Thru |
Status | Coming Soon |
Community Information
Address | 4910 Greene St |
---|---|
Area | 19144 |
Subdivision | GERMANTOWN |
City | PHILADELPHIA |
County | PHILADELPHIA-PA |
State | PA |
Municipality | PHILADELPHIA |
Zip Code | 19144 |
Amenities
Is Waterfront | No |
---|
Interior
Heating | Hot Water |
---|---|
Cooling | None |
Has Basement | Yes |
Basement | Other |
Fireplace | No |
# of Stories | 2 |
Stories | 2 Story |
Exterior
Foundation | Other |
---|
School Information
District | PHILADELPHIA CITY |
---|
Additional Information
Date Listed | June 7th, 2025 |
---|---|
Zoning | RSA3 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | BHHS Fox&Roach-Newtown Square |
---|---|
Contact Info | (610) 353-6200 |