About 6438 Buist Ave
Welcome to 6438 Buist Avenue, a beautiful and spacious interior rowhome in the Elmwood Park section of Philadelphia. This home features an open concept and provides additional living space with fully finished basement and full bathroom. The bedrooms are oversized and have ample closet space. Don't miss out on this Southwest Philly gem that offers comfort and convenience. Schedule your showing once it hits the market.
Features of 6438 Buist Ave
MLS® # | PAPH2491846 |
---|---|
Price | $200,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,056 |
Acres | 0.03 |
Year Built | 1925 |
Type | Residential |
Sub-Type | Interior Row/Townhouse |
Style | Straight Thru, Contemporary |
Status | Coming Soon |
Community Information
Address | 6438 Buist Ave |
---|---|
Area | 19142 |
Subdivision | ELMWOOD PARK |
City | PHILADELPHIA |
County | PHILADELPHIA-PA |
State | PA |
Municipality | PHILADELPHIA |
Zip Code | 19142 |
Amenities
# of Garages | 1 |
---|---|
Garages | Basement Garage |
Is Waterfront | No |
Interior
Heating | Forced Air |
---|---|
Cooling | Central A/C |
Has Basement | Yes |
Basement | Fully Finished |
Fireplace | No |
# of Stories | 2 |
Stories | 2 Story |
Exterior
Foundation | Brick/Mortar |
---|
School Information
District | THE SCHOOL DISTRICT OF PHILADELPHIA |
---|
Additional Information
Date Listed | June 8th, 2025 |
---|---|
Zoning | RM1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | KW Empower |
---|