Features of 4301-37 Torresdale Ave
| MLS® # | PAPH2494990 |
|---|---|
| Price | $7,500 |
| Bathrooms | 0.00 |
| Square Footage | 35,300 |
| Acres | 0.81 |
| Year Built | 1930 |
| Type | Commercial Lease |
| Sub-Type | Land for Commercial Use |
| Status | Active |
Community Information
| Address | 4301-37 Torresdale Ave |
|---|---|
| Area | 19124 |
| Subdivision | FRANKFORD |
| City | PHILADELPHIA |
| County | PHILADELPHIA-PA |
| State | PA |
| Municipality | PHILADELPHIA |
| Zip Code | 19124 |
Amenities
| Utilities | None |
|---|---|
| Is Waterfront | No |
Interior
| Heating | None |
|---|---|
| Cooling | None |
| Has Basement | No |
| Fireplace | No |
School Information
| District | THE SCHOOL DISTRICT OF PHILADELPHIA |
|---|
Additional Information
| Date Listed | June 16th, 2025 |
|---|---|
| Days on Market | 130 |
| Zoning | CMX2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Real Estate Tri-County |
|---|---|
| Contact Info | (215) 464-8800 |
