About 3020 Euclid Ave
Welcome to this beautifully renovated 3-bedroom, 2.5-bath home that perfectly blends charm with modern updates. Step inside to an open and airy layout featuring brand new flooring that's perfect for entertaining, recessed lighting, and a sleek updated kitchen with stainless steel appliances. The finished basement offers bonus living space—perfect for a media room, home gym, or office. Enjoy summer evenings on your private back patio, ideal for relaxing or entertaining. Additional upgrades include a brand-new central AC system, a new water heater, and all replaced windows, ensuring comfort and efficiency. Situated in a prime location, this home provides easy access to travel, dining, and shopping, making it ideal for today's active lifestyle. This home is move-in ready and waiting for its next owner!
Features of 3020 Euclid Ave
| MLS® # | PAPH2503280 |
|---|---|
| Price | $175,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 832 |
| Acres | 0.02 |
| Year Built | 1915 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 3020 Euclid Ave |
|---|---|
| Area | 19121 |
| Subdivision | NONE AVAILABLE |
| City | PHILADELPHIA |
| County | PHILADELPHIA-PA |
| State | PA |
| Municipality | PHILADELPHIA |
| Zip Code | 19121 |
Amenities
| Amenities | Recessed Lighting, Upgraded Countertops |
|---|---|
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan-Open |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Stainless Steel Appliances, Stove |
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Fully Finished |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Exterior Features | Porch(es) |
|---|---|
| Roof | Flat |
| Foundation | Concrete Perimeter |
School Information
| District | PHILADELPHIA CITY |
|---|
Additional Information
| Date Listed | June 23rd, 2025 |
|---|---|
| Days on Market | 123 |
| Zoning | RSA5 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KW Empower |
|---|
