About 2952 Tulip St
elcome to this charming home at 2952 Tulip Street, nestled in the Port Richmond Neighborhood of Philadelphia! Step inside to be greeted by beautiful wood floors and tall ceilings that run throughout the first floor spaces, adding warmth and character to every room. The heart of this home is the renovated kitchen, where modern appliances meet sleek design, making it a joy for any home chef. Natural light floods the home, enhancing the open feel and highlighting the care put into each renovation detail. Adding to its appeal is the delightful front porch, perfect for enjoying your morning coffee and enjoying the sun! The home also features a quaint backyard, offering a private oasis for relaxation or small gatherings. Living in Port Richmond means you’re steps away from local amenities including a variety of eateries, shops, and parks like Campbell Square, perfect for enjoying outdoor time.
Features of 2952 Tulip St
| MLS® # | PAPH2523650 |
|---|---|
| Price | $1,575 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,076 |
| Acres | 0.02 |
| Year Built | 1920 |
| Type | Residential Lease |
| Sub-Type | Interior Row/Townhouse |
| Style | Other |
| Status | Active |
Community Information
| Address | 2952 Tulip St |
|---|---|
| Area | 19134 |
| Subdivision | PORT RICHMOND |
| City | PHILADELPHIA |
| County | PHILADELPHIA-PA |
| State | PA |
| Municipality | PHILADELPHIA |
| Zip Code | 19134 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Appliances | Oven-Single, Dishwasher, Refrigerator, Washer, Dryer, Microwave |
|---|---|
| Heating | Radiant |
| Cooling | Window Unit(s) |
| Has Basement | Yes |
| Basement | Unfinished |
| Fireplace | No |
| # of Stories | 3 |
| Stories | 3 |
Exterior
| Foundation | Stone |
|---|
School Information
| District | PHILADELPHIA CITY |
|---|---|
| High | KENSINGTON |
Additional Information
| Date Listed | August 3rd, 2025 |
|---|---|
| Days on Market | 83 |
| Zoning | RSA5 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KW Empower |
|---|
