About 4415 Brown St
Available Now Daytime sun streams in the front windows of this Move in ready 2 bed 1 bath townhome on quiet street across from school. Recently remodeled with finished basement room with full bath and laundry hookup, straight through expansive living dining room space and separate efficient kitchen with granite countertops and ss appliances. exit to small concrete rear yard. Upstairs two generous bedrooms and full bath with stand up shower. Application fee and credit/background check required. First/last and security to move in.
Features of 4415 Brown St
| MLS® # | PAPH2530248 |
|---|---|
| Price | $1,550 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,020 |
| Acres | 0.02 |
| Year Built | 1920 |
| Type | Residential Lease |
| Sub-Type | Interior Row/Townhouse |
| Style | Straight Thru |
| Status | Active |
Community Information
| Address | 4415 Brown St |
|---|---|
| Area | 19104 |
| Subdivision | MANTUA |
| City | PHILADELPHIA |
| County | PHILADELPHIA-PA |
| State | PA |
| Municipality | PHILADELPHIA |
| Zip Code | 19104 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Heating | Forced Air |
|---|---|
| Cooling | None |
| Has Basement | Yes |
| Basement | Full |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Roof | Flat |
|---|---|
| Foundation | Stone |
School Information
| District | THE SCHOOL DISTRICT OF PHILADELPHIA |
|---|
Additional Information
| Date Listed | August 22nd, 2025 |
|---|---|
| Days on Market | 64 |
| Zoning | RM1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Access |
|---|---|
| Contact Info | 2154002600 |
