About 1633 S Rosewood St
Beautiful street, Walking distance to Broad Street, Passyunk Square, Public transportation, shopping, restaurants, supermarkets, ect... Living room, dining room, recessed lighting, with marble floors, eat in kitchen with electric range and modern cabinets, entrance to large clean yard, newer stucco back. Basement very clean with good systems, newer sewer line, washer, dryer. Second floor beautiful wooden staircase, hardwood vinyl flooring in the two large bedrooms, Large moder newer tile bathroom.
Features of 1633 S Rosewood St
| MLS® # | PAPH2532236 |
|---|---|
| Price | $299,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 935 |
| Acres | 0.02 |
| Year Built | 1925 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Straight Thru |
| Status | Active |
Community Information
| Address | 1633 S Rosewood St |
|---|---|
| Area | 19145 |
| Subdivision | NEWBOLD |
| City | PHILADELPHIA |
| County | PHILADELPHIA-PA |
| State | PA |
| Municipality | PHILADELPHIA |
| Zip Code | 19145 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Heating | Forced Air |
|---|---|
| Cooling | None |
| Has Basement | Yes |
| Basement | Full |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Foundation | Stone |
|---|
School Information
| District | PHILADELPHIA CITY |
|---|
Additional Information
| Date Listed | August 28th, 2025 |
|---|---|
| Days on Market | 57 |
| Zoning | RSA5 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Spectrum Realty |
|---|---|
| Contact Info | 2153892222 |
