About 155 N Hobart St
Welcome to this beautifully maintained 3-bedroom, 1-bath home offering bright, open living spaces and fantastic indoor-outdoor flow. The main floor features a spacious living room that seamlessly connects to the dining area and kitchen perfect for entertaining. A coat closet and a large storage area under the stairs add everyday convenience. Step through the kitchen to a generous backyard, ideal for barbecues, outdoor dining, or simply relaxing in your private outdoor space. Upstairs, enjoy three well-sized bedrooms filled with natural light. The full bathroom includes a tub/shower combo and a skylight, enhancing the airy feel. A hallway closet offers additional storage. The unfinished basement provides ample space for storage or potential customization. Don't miss the opportunity to make this inviting home your own!
Features of 155 N Hobart St
| MLS® # | PAPH2532442 |
|---|---|
| Price | $1,575 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,104 |
| Acres | 0.02 |
| Year Built | 1925 |
| Type | Residential Lease |
| Sub-Type | Interior Row/Townhouse |
| Style | Straight Thru |
| Status | Active |
Community Information
| Address | 155 N Hobart St |
|---|---|
| Area | 19139 |
| Subdivision | PHILADELPHIA (WEST) |
| City | PHILADELPHIA |
| County | PHILADELPHIA-PA |
| State | PA |
| Municipality | PHILADELPHIA |
| Zip Code | 19139 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Appliances | Microwave, Refrigerator, Stove, Washer/Dryer Stacked |
|---|---|
| Heating | Baseboard - Electric |
| Cooling | None |
| Has Basement | Yes |
| Basement | Unfinished |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Exterior | Brick and Siding |
|---|---|
| Foundation | Stone |
School Information
| District | THE SCHOOL DISTRICT OF PHILADELPHIA |
|---|
Additional Information
| Date Listed | August 28th, 2025 |
|---|---|
| Days on Market | 57 |
| Zoning | RSA5 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KW Empower |
|---|
