About 6520 Theodore St
Investor Opportunity in Elmwood Park – Tenant Occupied & Updated! Welcome to 6520 Theodore Street, a solid investment opportunity located in the heart of the Elmwood Park neighborhood of Philadelphia. This property is being sold as-is and is currently tenant-occupied, with the tenant expressing a strong desire to stay—making it an ideal turn-key addition to your rental portfolio. Inside, you'll find upgraded bamboo flooring in the living and dining area offering both style and durability, as well as a redone ceiling that adds a refreshed touch to the living space. The home has been thoughtfully updated where it counts, while still offering potential for future value-add improvements. Conveniently located near public transportation, shopping, and local amenities, this property provides consistent rental appeal in a desirable area. Don’t miss this cash-flowing opportunity in a growing neighborhood!
Features of 6520 Theodore St
| MLS® # | PAPH2533306 |
|---|---|
| Price | $114,900 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,023 |
| Acres | 0.00 |
| Year Built | 1925 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 6520 Theodore St |
|---|---|
| Area | 19142 |
| Subdivision | ELMWOOD PARK |
| City | PHILADELPHIA |
| County | PHILADELPHIA-PA |
| State | PA |
| Municipality | PHILADELPHIA |
| Zip Code | 19142 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Wall Unit |
| Has Basement | Yes |
| Basement | Full, Unfinished |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Exterior | Brick and Siding |
|---|---|
| Exterior Features | Sidewalks, Porch(es) |
| Lot Description | Front Yard |
| Roof | Flat |
| Foundation | Concrete Perimeter, Stone |
School Information
| District | PHILADELPHIA CITY |
|---|
Additional Information
| Date Listed | September 4th, 2025 |
|---|---|
| Days on Market | 51 |
| Zoning | RM1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Crown Homes Real Estate |
|---|
