About 4720 Richmond St #1
Welcome to 4720 Richmond St Unit 1! Be the first to live at this brand new unit in the heart of Bridesburg! This 2 bedroom, 2.5 bath includes in unit washer and dryer. Large living room connects to the kitchen with state of the art appliances. Covered dedicated PARKING spot available. Electric charging station? Yes First, last, security due at signing. A short walk to neighborhood coffee shops, taverns, eateries, salons, drug stores, and other local businesses.. Close the Bus routes 25, 73, 41. Very close to 95 and bridges to New Jersey.
Features of 4720 Richmond St #1
| MLS® # | PAPH2547816 |
|---|---|
| Price | $2,400 |
| Bedrooms | 2 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,000 |
| Acres | 0.03 |
| Year Built | 2025 |
| Type | Residential Lease |
| Sub-Type | Detached |
| Style | Other |
| Status | Active |
Community Information
| Address | 4720 Richmond St #1 |
|---|---|
| Area | 19137 |
| Subdivision | BRIDESBURG |
| City | PHILADELPHIA |
| County | PHILADELPHIA-PA |
| State | PA |
| Municipality | PHILADELPHIA |
| Zip Code | 19137 |
Amenities
| # of Garages | 1 |
|---|---|
| Garages | Covered Parking |
| Is Waterfront | No |
Interior
| Heating | Central |
|---|---|
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 4 |
| Stories | 4 |
Exterior
| Exterior | Brick and Siding |
|---|---|
| Foundation | Brick/Mortar |
School Information
| District | PHILADELPHIA CITY |
|---|
Additional Information
| Date Listed | October 14th, 2025 |
|---|---|
| Days on Market | 12 |
| Zoning | RSA5 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Compass RE |
|---|---|
| Contact Info | 2674358015 |
