About 4727-00 Walnut St #4
2 bedroom, 2 bathrooms 1 powder room, 5 levels, condo in University City with a roof deck. So unique. 1st floor kitchen, dining, powder and laundry. 2nd floor: entry, living. 3rd Floor: bedroom and bathroom. 4th floor: bedroom and bathroom. 5th floor: big roof deck with center city views. Just built new in 2019 with tax abatement remainder.
Features of 4727-00 Walnut St #4
| MLS® # | PAPH2548114 |
|---|---|
| Price | $384,900 |
| Bedrooms | 2 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,468 |
| Acres | 0.00 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Condo, Unit/Flat/Apartment, Garden 1 - 4 Floors |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 4727-00 Walnut St #4 |
|---|---|
| Area | 19139 |
| Subdivision | WALNUT HILL |
| City | PHILADELPHIA |
| County | PHILADELPHIA-PA |
| State | PA |
| Municipality | PHILADELPHIA |
| Zip Code | 19139 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 4 |
| Stories | 4 |
Exterior
| Exterior | Frame |
|---|
School Information
| District | PHILADELPHIA CITY |
|---|
Additional Information
| Date Listed | October 15th, 2025 |
|---|---|
| Days on Market | 9 |
| Zoning | RSA3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | KW Empower |
|---|
