About 2016 E Madison St
Twin house, 4 bedrooms 2 full baths, good bone. being sold as is.
Features of 2016 E Madison St
| MLS® # | PAPH2548252 | 
|---|---|
| Price | $203,900 | 
| Bedrooms | 4 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,770 | 
| Acres | 0.05 | 
| Year Built | 1900 | 
| Type | Residential | 
| Sub-Type | Twin/Semi-Detached | 
| Style | Straight Thru | 
| Status | Active | 
Community Information
| Address | 2016 E Madison St | 
|---|---|
| Area | 19134 | 
| Subdivision | NONE AVAILABLE | 
| City | PHILADELPHIA | 
| County | PHILADELPHIA-PA | 
| State | PA | 
| Municipality | PHILADELPHIA | 
| Zip Code | 19134 | 
Amenities
| Is Waterfront | No | 
|---|
Interior
| Heating | Hot Water | 
|---|---|
| Cooling | None | 
| Has Basement | Yes | 
| Basement | Combination | 
| Fireplace | No | 
| Stories | 2 | 
Exterior
| Construction | Masonry | 
|---|---|
| Foundation | Brick/Mortar | 
School Information
| District | PHILADELPHIA CITY | 
|---|
Additional Information
| Date Listed | October 15th, 2025 | 
|---|---|
| Days on Market | 16 | 
| Zoning | RSA5 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Canaan Realty Investment Group | 
|---|---|
| Contact Info | 2153331826 | 

