About 2786 Buckwheat Rd
MOBILE HOME WITH 3 ADDITIONS MAKE THIS A VERY LARGE LIVING SPACE. OLDER MOBILE WITH A HUGE KITCHEN AREA AND LIVING, DINING AREA, LOTS OF COUNTER SPACE. 3 BEDROOMS PRIMARY IS 38 x 15 WITH WALKIN CLOSET. LOWER LEVEL HAS A FAMILY ROOM WITH A WOOD STOVE AND ADDITIONAL BONUS ROOM, ALSO INTEGRAL GARAGE AND STOARGE. ONE PET IS ALLOWED WITH ADDITIONAL 50 PER MONTH, SMALL FENCED IN AREA. HUGE YARD AREA WITH ADDITIONAL OUTSIDE SHEDS AND WOOD STORAGE AREA. LIVING ROOM HAS A LARGE SECTIONAL THAT WILL REMAIN IN HOME COULD BE FOR LOWER LEVEL AS WELL.
Features of 2786 Buckwheat Rd
| MLS® # | PAPY2008378 |
|---|---|
| Price | $1,200 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 1,905 |
| Acres | 1.08 |
| Year Built | 1972 |
| Type | Residential Lease |
| Sub-Type | Mobile Pre 1976 |
| Style | Modular/Pre-Fabricated, Single Wide, Other |
| Status | Active |
Community Information
| Address | 2786 Buckwheat Rd |
|---|---|
| Area | Tuscarora Twp |
| Subdivision | NONE AVAILABLE |
| City | MILLERSTOWN |
| County | PERRY-PA |
| State | PA |
| Municipality | TUSCARORA TWP |
| Zip Code | 17062 |
Amenities
| Amenities | Ceiling Fan(s), Stove - Wood |
|---|---|
| Utilities | Cable TV Available, Phone Available, Propane |
| View | Mountain |
| Is Waterfront | No |
Interior
| Appliances | Dishwasher, Microwave, Oven/Range - Gas, Refrigerator |
|---|---|
| Heating | Wood Burn Stove, Forced Air |
| Cooling | None |
| Has Basement | Yes |
| Basement | Garage Access, Interior Access, Outside Entrance, Partially Finished, Sump Pump, Walkout Level |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Aluminum Siding, Frame, Mixed, Mixed Plumbing, Modular/Manufactured, Other |
|---|---|
| Exterior Features | Outbuilding(s) |
| Lot Description | Level, Rear Yard, Rural |
| Roof | Metal |
| Construction | Aluminum Siding, Frame, Mixed, Mixed Plumbing, Modular/Manufactured, Other |
| Foundation | Block |
School Information
| District | GREENWOOD |
|---|---|
| High | GREENWOOD MIDDLE/HIGH SCHOOL |
Additional Information
| Date Listed | September 24th, 2025 |
|---|---|
| Days on Market | 37 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Realty |
|---|---|
| Contact Info | 7177614800 |
