Features of 283 Park St #c10
| MLS® # | PAYK2091456 |
|---|---|
| Price | $1,095 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 750 |
| Acres | 0.28 |
| Year Built | 1972 |
| Type | Residential Lease |
| Sub-Type | Unit/Flat/Apartment,Garden 1 - 4 Floors |
| Style | Other |
| Status | Active |
Community Information
| Address | 283 Park St #c10 |
|---|---|
| Area | York City |
| Subdivision | NONE AVAILABLE |
| City | YORK |
| County | YORK-PA |
| State | PA |
| Municipality | YORK CITY |
| Zip Code | 17401 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Heating | Forced Air |
|---|---|
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Brick |
|---|---|
| Construction | Brick |
School Information
| District | YORK CITY |
|---|
Additional Information
| Date Listed | October 14th, 2025 |
|---|---|
| Days on Market | 14 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Real Estate -Exton |
|---|---|
| Contact Info | (610) 363-4300 |
