About 240 Hunters Chase
WARNING...once you enter, you won't want to leave! Beautifully maintained 5 bedroom 3.5 bath corner lot with an incredibly hard-scaped fenced backyard with an in-ground saltwater pool for your summer enjoyment. Hard-scaped backyard also has a large L shaped entertainment bar with granite countertops and a built-in grill, two refrigerators, trash can pullout, built in paper towel dispenser and 5 spacious sections for storage. Also included is a Sunshade to keep you cool while you are cooking and serving your guests drinks at the bar. Home features a main floor master suite with its own private bathroom and walk-in closet and a kitchen with granite countertops and breakfast bar and eating area which overlook the family room with a toasty propane insert fireplace. The three car garage and large driveway gives you lots of options for parking all your cars and an extra storage loft built into the garage.
Features of 240 Hunters Chase
MLS® # | PAYK2092056 |
---|---|
Price | $700,000 |
Bedrooms | 5 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,104 |
Acres | 2.00 |
Year Built | 2015 |
Type | Residential |
Sub-Type | Detached |
Style | Traditional |
Status | Active |
Community Information
Address | 240 Hunters Chase |
---|---|
Area | Newberry Twp (15239) |
Subdivision | SUSQUEHANNA RIDINGS |
City | ETTERS |
County | YORK-PA |
State | PA |
Municipality | NEWBERRY TWP |
Zip Code | 17319 |
Amenities
Amenities | Attic, Soaking Tub, Stall Shower, Tub Shower, Carpet, CeilngFan(s), Entry Lvl BR, Pantry, Recessed Lighting, Upgraded Countertops, Wainscotting, Walk-in Closet(s), Wood Floors |
---|---|
Utilities | Electric Available, Water Available, Sewer Available |
Parking | Asphalt Driveway |
# of Garages | 3 |
Garages | Garage - Side Entry, Additional Storage Area, Inside Access, Oversized |
Is Waterfront | No |
Has Pool | Yes |
Pool | Fenced, Pool (In-Ground), Saltwater, Vinyl |
Interior
Interior Features | Floor Plan-Traditional |
---|---|
Appliances | Built-In Microwave, Dishwasher, Oven/Range-Gas, Refrigerator, Washer, Dryer |
Heating | Heat Pump(s), Heat Pump - Gas BackUp |
Cooling | Central A/C, Ceiling Fan(s) |
Has Basement | Yes |
Basement | Full, Interior Access, Partially Finished, Sump Pump |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas/Propane, Insert |
# of Stories | 2 |
Stories | 2 Story |
Exterior
Exterior | Stone, Vinyl Siding |
---|---|
Exterior Features | BBQ Grill, Extensive Hardscape, Exterior Lighting, Patio, Porch(es), Roof Deck, Aluminum, Pool (In-Ground), Vinyl |
Lot Description | Corner Lot, Front Yard, Rear Yard, SideYard(s), Level |
Windows | Double Pane, Energy Efficient, Insulated |
Roof | Architectural Shingle |
Foundation | Concrete Perimeter, Active Radon Mitigation |
School Information
District | West Shore |
---|
Additional Information
Date Listed | October 17th, 2025 |
---|---|
Days on Market | 2 |
Zoning | RESIDENTIAL R-1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Realty Select |
---|---|
Contact Info | 7175264300 |