About 19196 Ferguson Ln
Run don't walk Completely REMODELED Brick Rambler 3 bedrooms 2 full bathrooms on a 6.34 acre lot. . New Roof, New gutters, New siding, New HVAC central, New Stainless steel Appliances, New Granite Counter tops with backsplash, New cabinets, New garbage disposal, New LED lights, Updated plumbing, Updated electric, New washer & dryer, Fresh Paint interior & exterior, new driveway. All new double hung windows, New water proof wood plank laminate floors, Rebuilt deck, New fixtures in both bathrooms, Septic pump out on 11/19/24, New well pump & pressure tank with 5 years warranty, No HOA and much more. A MUST SEE !!!
Features of 19196 Ferguson Ln
| MLS® # | VACU2011022 |
|---|---|
| Price | $499,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,580 |
| Acres | 6.34 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Rancher |
| Status | Active |
Community Information
| Address | 19196 Ferguson Ln |
|---|---|
| Subdivision | NONE AVAILABLE |
| City | JEFFERSONTON |
| County | CULPEPER-VA |
| State | VA |
| Zip Code | 22724 |
Amenities
| Amenities | Recessed Lighting, Walk-in Closet(s) |
|---|---|
| # of Garages | 2 |
| Garages | Garage - Front Entry |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan-Open |
|---|---|
| Appliances | Built-In Microwave, Dishwasher, Disposal, Icemaker, Oven/Range-Electric, Refrigerator, Washer, Stainless Steel Appliances |
| Heating | Central |
| Cooling | Central A/C |
| Has Basement | No |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Exterior | Brick and Siding |
|---|---|
| Exterior Features | Deck(s) |
| Lot Description | Backs to Trees, Stream/creek, Trees/Wooded |
| Roof | Asphalt |
| Foundation | Crawl Space |
School Information
| District | CULPEPER COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | CALL SCHOOL BOARD |
| Middle | CALL SCHOOL BOARD |
| High | CALL SCHOOL BOARD |
Additional Information
| Date Listed | July 16th, 2025 |
|---|---|
| Days on Market | 100 |
| Zoning | RA |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Bajwa Commercial Real Estate |
|---|
