Features of Jefferson Davis Hwy.
| MLS® # | VACV124198 |
|---|---|
| Price | $4,600,000 |
| Bathrooms | 0.00 |
| Square Footage | 2,320,136 |
| Acres | 53.26 |
| Year Built | 1942 |
| Type | Commercial Sale |
| Sub-Type | Land for Commercial Use |
| Status | Active |
Community Information
| Address | Jefferson Davis Hwy. |
|---|---|
| City | LADYSMITH |
| County | CAROLINE-VA |
| State | VA |
| Zip Code | 22501 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Heating | None |
|---|---|
| Cooling | None |
Exterior
| Exterior | Other |
|---|---|
| Construction | Other |
Additional Information
| Date Listed | May 12th, 2021 |
|---|---|
| Days on Market | 998 |
| Zoning | PSC |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Pitts and Manns Realty, Inc. |
|---|
