Features of 7860 Rolling Woods Ct #402
MLS® # | VAFX2244564 |
---|---|
Price | $515,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,366 |
Acres | 0.00 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Condo, Penthouse Unit/Flat/Apartment, Garden 1 - 4 Floors |
Style | Contemporary |
Status | Active Under Contract |
Community Information
Address | 7860 Rolling Woods Ct #402 |
---|---|
Subdivision | HIDDENBROOK |
City | SPRINGFIELD |
County | FAIRFAX-VA |
State | VA |
Zip Code | 22152 |
Amenities
Amenities | Built-Ins, Carpet, CeilngFan(s), Chair Railing, Crown Molding, Master Bath(s), Stall Shower, Upgraded Countertops, Walk-in Closet(s), Shades/Blinds, Wood Floors |
---|---|
Utilities | Cable TV Available, Multiple Phone Lines |
Parking | Paved Driveway |
# of Garages | 1 |
Garages | Garage Door Opener, Inside Access, Additional Storage Area |
View | Garden/Lawn, Trees/Woods, Scenic Vista |
Is Waterfront | No |
Interior
Interior Features | Floor Plan-Open |
---|---|
Appliances | Built-In Microwave, Dishwasher, Disposal, Oven/Range-Electric, Refrigerator, Washer-front loading, Dryer-front loading, Water Heater - High-Efficiency |
Heating | 90% Forced Air |
Cooling | Central A/C, Ceiling Fan(s) |
Has Basement | No |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Electric, Mantel(s) |
# of Stories | 1 |
Stories | 1 Story |
Exterior
Exterior | Alum/Steel Siding |
---|---|
Exterior Features | Exterior Lighting, Extensive Hardscape, Sidewalks, Street Lights, Balcony |
Windows | Double Pane |
Roof | Architectural Shingle |
School Information
District | FAIRFAX COUNTY PUBLIC SCHOOLS |
---|
Additional Information
Date Listed | June 6th, 2025 |
---|---|
Days on Market | 1 |
Zoning | 303 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Redfin Corporation |
---|