Features of 5362 Sequoia Farms Dr
| MLS® # | VAFX2257234 |
|---|---|
| Price | $4,200 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,428 |
| Acres | 0.20 |
| Year Built | 1989 |
| Type | Residential Lease |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 5362 Sequoia Farms Dr |
|---|---|
| Subdivision | SULLY STATION II |
| City | CENTREVILLE |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 20120 |
Amenities
| Parking | Asphalt Driveway |
|---|---|
| # of Garages | 2 |
| Garages | Additional Storage Area, Garage - Front Entry, Garage Door Opener, Inside Access |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Heating | Central, Forced Air |
|---|---|
| Cooling | Central A/C, Ceiling Fan(s) |
| Has Basement | Yes |
| Basement | Full, Heated, Outside Entrance, Rear Entrance, Walkout Stairs |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| # of Stories | 3 |
| Stories | 3 |
Exterior
| Exterior | Brick Front |
|---|---|
| Lot Description | Front Yard, Level |
| Foundation | Concrete Perimeter |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | CUB RUN |
| High | WESTFIELD |
Additional Information
| Date Listed | August 22nd, 2025 |
|---|---|
| Days on Market | 63 |
| Zoning | 130 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Samson Properties |
|---|---|
| Contact Info | 7033788810 |
