About 1550 Shelford Ct
$12,000 unfurnished, $13,500 furnished Gorgeous, light filled, executive custom home FULLY FURNISHED, MCLEAN SCHOOLS, in the heart of Tyson's, walk to Spring Hill metro, in prestigious Carrington neighborhood on 1/2 acre wooded lot. 6 bdrms, 6.5 baths, sumptuous master suite with fireplace. Entertain in grand style, with formal LR and DR, separate family room off kitchen and sun room. Backyard saltwater, heated pool is perfect for swimming laps, entertaining, covered deck off kitchen for dining "al fresco". Walk one block to community tennis, pickleball court, playground and Wolftrap Park trailhead for miles of nature walks and hiking. A true "10"! Fully furnished.
Features of 1550 Shelford Ct
| MLS® # | VAFX2263730 |
|---|---|
| Price | $12,000 |
| Bedrooms | 6 |
| Bathrooms | 6.50 |
| Full Baths | 6 |
| Half Baths | 1 |
| Square Footage | 8,498 |
| Acres | 0.51 |
| Year Built | 2002 |
| Type | Residential Lease |
| Sub-Type | Detached |
| Style | Transitional |
| Status | Active |
Community Information
| Address | 1550 Shelford Ct |
|---|---|
| Subdivision | CARRINGTON |
| City | VIENNA |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 22182 |
Amenities
| Amenities | Attic, Built-Ins, Crown Moldings, Double/Dual Staircase, Window Treatments, Upgraded Countertops, Primary Bath(s), Wet/Dry Bar, Wood Floors |
|---|---|
| Parking | Circular Driveway |
| # of Garages | 3 |
| Garages | Garage Door Opener, Garage - Side Entry |
| View | Garden/Lawn, Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Heated, In Ground, Saltwater |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Energy Efficient Appliances, Exhaust Fan, Extra Refrigerator/Freezer, Icemaker, Microwave, Oven - Wall, Oven/Range - Electric, Range Hood, Refrigerator, Six Burner Stove, Washer |
|---|---|
| Heating | Heat Pump(s), Central |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Outside Entrance, Sump Pump, Daylight, Partial, Full |
| Fireplace | Yes |
| # of Fireplaces | 4 |
| Fireplaces | Heatilator |
| Stories | 3 |
Exterior
| Exterior | Brick |
|---|---|
| Exterior Features | Split Rail,Heated,In Ground,Saltwater |
| Construction | Brick |
| Foundation | Concrete Perimeter |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | SPRING HILL |
| Middle | COOPER |
| High | LANGLEY |
Additional Information
| Date Listed | August 25th, 2025 |
|---|---|
| Days on Market | 75 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Wallach Realty |
|---|
