About 13653 Innovation Station Loop #40a
Pamper yourself in luxury! This brand new, upscale Stanley Martin 2-level condo has all the space, style, and comfort you could want. Main level features completely open concept design, with huge white quartz kitchen island, stainless steel appiances, 2 pantries, a powder room, ample recessed lighting, and LVP flooring. Upstairs you'll find a comfortable flex space (perfect for home office or TV room) in lieu of 3rd bedroom that leads to a very private trex balcony. Oversized primary suite features 2 walk-in closets and glass door shower stall and double vanities with granite and tile floors. 2nd full bath upstairs features shower/tub combo. Upper level laundry area. rear-loading 1-car garage.
Features of 13653 Innovation Station Loop #40a
| MLS® # | VAFX2270834 |
|---|---|
| Price | $3,000 |
| Bedrooms | 2 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,560 |
| Acres | 0.00 |
| Year Built | 2025 |
| Type | Residential Lease |
| Sub-Type | Interior Row/Townhouse |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 13653 Innovation Station Loop #40a |
|---|---|
| Subdivision | DULLES TECHNOLOGY |
| City | HERNDON |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 20171 |
Amenities
| # of Garages | 1 |
|---|---|
| Garages | Garage - Rear Entry |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan-Open |
|---|---|
| Appliances | Stainless Steel Appliances |
| Heating | Energy Star Heating System, Forced Air |
| Cooling | Energy Star Cooling System, Central A/C |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Exterior | Brick Front, HardiPlank |
|---|---|
| Foundation | Slab |
School Information
| District | Fairfax County Public Schools |
|---|---|
| Elementary | LUTIE LEWIS COATES |
| Middle | CARSON |
| High | WESTFIELD |
Additional Information
| Date Listed | October 3rd, 2025 |
|---|---|
| Days on Market | 21 |
| Zoning | 350 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Pearson Smith Realty, LLC |
|---|
