About 14640 Lufthansa Cir
This property requires the owner to pay $1755/month in ground/land rent. The home can then be financed or paid for in cash. Welcome to this corner unit with a spacious front porch. There is driveway parking for 2 cars as well as a fenced side yard and shed. Hardwood floors throughout the common areas. Separate living and dining areas and a large front facing kitchen. Main level laundry/utility room with access to the driveway. Secondary bedroom and a hall bath. Primary suite with a luxury bath with separate tub and shower. Home is being repainted. Community amenities include a pool, fitness room, clubhouse, basketball court and tot lot. Walk to shopping and restaurants. Close to major commuter routes.
Features of 14640 Lufthansa Cir
| MLS® # | VAFX2273116 |
|---|---|
| Price | $120,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,350 |
| Acres | 0.00 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Manufactured |
| Style | Rancher, Double Wide |
| Status | Active |
Community Information
| Address | 14640 Lufthansa Cir |
|---|---|
| Subdivision | MEADOWS OF CHANTILLY |
| City | CHANTILLY |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 20151 |
Amenities
| Amenities | Soaking Tub, Stall Shower, Tub Shower, Carpet, CeilngFan(s), Formal/Separate Dining Room, Master Bath(s) |
|---|---|
| Utilities | Under Ground |
| Parking | Concrete Driveway |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan-Open |
|---|---|
| Appliances | Disposal, Dryer, Exhaust Fan, Refrigerator, Stove, Washer, Water Heater |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s), Central A/C |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Sidewalks, Porch(es), Vinyl Fence |
| Roof | Composite |
| Foundation | Crawl Space |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | VIRGINIA RUN |
| Middle | STONE |
| High | WESTFIELD |
Additional Information
| Date Listed | October 8th, 2025 |
|---|---|
| Days on Market | 18 |
| Zoning | MANUFACTURED HOME PARK |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | CENTURY 21 New Millennium |
|---|---|
| Contact Info | 7038180111 |
