About 14102 Autumn Cir
Fresh and clean 3-level townhome with a walkout basement.....Brand-new LVP flooring in the dining and living areas. Interior freshly painted on all 3 levels. The kitchen features stainless steel appliances, and the deck off the living room overlooks open common space.....Upstairs are 2 bedrooms with a full and half bath. The main bedroom includes a walk-in closet.....The lower-level rec room walks out to the fenced rear yard. The front half of the lower level is unfinished—ideal for a workshop, hobby room or eventually adding a 3rd bedroom. Rough-in plumbing already in place for an additional bath.....Great location with the elementary school just a half mile away.....Floor plan in the virtual tour!
Features of 14102 Autumn Cir
| MLS® # | VAFX2273640 |
|---|---|
| Price | $472,500 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 2 |
| Square Footage | 1,422 |
| Acres | 0.03 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 14102 Autumn Cir |
|---|---|
| Subdivision | GREEN TRAILS |
| City | CENTREVILLE |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 20121 |
Amenities
| Amenities | CeilngFan(s), Upgraded Countertops |
|---|---|
| Parking Spaces | 2 |
| Parking | Assigned |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan-Open |
|---|---|
| Appliances | Disposal, Dishwasher, Dryer, Washer, Humidifier, Icemaker, Freezer, Oven/Range-Electric, Refrigerator |
| Heating | Forced Air |
| Cooling | Central A/C, Ceiling Fan(s) |
| Has Basement | Yes |
| Basement | Walkout Stairs, Daylight, Full, Outside Entrance, Improved, Rough Bath Plumb, Full, Space For Rooms |
| Fireplace | No |
| # of Stories | 3 |
| Stories | 3 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Sidewalks, Deck(s), Fenced-Rear |
| Lot Description | Bcks-Opn Comm |
| Foundation | Other |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | CENTREVILLE |
| Middle | LIBERTY |
| High | CENTREVILLE |
Additional Information
| Date Listed | October 9th, 2025 |
|---|---|
| Days on Market | 16 |
| Zoning | 150 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Gateway, LLC |
|---|---|
| Contact Info | (703) 652-5777 |
