About 6022 Basingstoke Ct
move-in ready townhome in sought-after London Towne! This 3-bedroom, 2.5-bath home offers a bright open layout with hardwood-style floors, a modern kitchen with granite countertops, stainless steel appliances, and plenty of cabinet space. Enjoy a spacious living/dining area that opens to a fenced patio perfect for entertaining. The finished basement includes an office/exercise room or potential 4th bedroom plus a media/play area. Upstairs features a comfortable primary suite and two additional bedrooms with ample closets. Two assigned parking spaces in front, plus visitor parking. Conveniently located near Route 28, Route 29, and I-66, with easy access to shopping, dining, parks, and community trails.
Features of 6022 Basingstoke Ct
| MLS® # | VAFX2273762 |
|---|---|
| Price | $2,900 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,892 |
| Acres | 0.04 |
| Year Built | 1985 |
| Type | Residential Lease |
| Sub-Type | Interior Row/Townhouse |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 6022 Basingstoke Ct |
|---|---|
| Subdivision | LONDON TOWN WEST |
| City | CENTREVILLE |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 20120 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Assigned |
| View | Trees/Woods |
| Is Waterfront | No |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Oven/Range-Electric, Stainless Steel Appliances, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Fully Finished, Daylight, Partial |
| Fireplace | No |
| # of Stories | 3 |
| Stories | 3 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Sidewalks, Deck(s) |
| Lot Description | Cul-de-sac |
| Windows | Screens, Insulated, Vinyl Clad |
| Roof | Shingle |
| Foundation | Slab |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | LONDON TOWNE |
| Middle | STONE |
| High | WESTFIELD |
Additional Information
| Date Listed | October 8th, 2025 |
|---|---|
| Days on Market | 17 |
| Zoning | 180 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Spring Hill Real Estate, LLC. |
|---|---|
| Contact Info | 7038914520 |
