About 14719 Winterfield Ct
Move-in ready popular Amherst model by NV Homes, boasting three spacious bedrooms, three full bathrooms / one half bath, and a one-car garage. The spacious kitchen is equipped with granite countertops and newer stainless steel appliances. The large eat-in kitchen area flows seamlessly into the extra-large dining room and the vast living room, which features a gas fireplace. The French door leads to an oversized deck. Other recent updates and features include hardwood floors throughout (except in the basement, which features ceramic tile) and a newer garage door. The HVAC system was upgraded in 2025 with the installation of new indoor and outdoor units, and a new water heater was also installed at the same time. Upstairs, you'll find three bedrooms, including a large primary suite with a vaulted ceiling, a walk-in closet, and a luxurious bathroom featuring dual sinks, a separate tub, and a shower. The lower level features a large recreation room, a separate laundry room, and doors leading to a fenced yard. This beautifully maintained home features many extras, including a box/bay window and vaulted ceilings. Other notable features include crown molding and chair molding. This home is a must-see!
Features of 14719 Winterfield Ct
| MLS® # | VAFX2274154 |
|---|---|
| Price | $650,000 |
| Bedrooms | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,390 |
| Acres | 0.04 |
| Year Built | 1991 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 14719 Winterfield Ct |
|---|---|
| Subdivision | SULLY STATION |
| City | CENTREVILLE |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 20120 |
Amenities
| Amenities | Master Bath(s), Chair Railing, Crown Molding, Shades/Blinds, Upgraded Countertops, Wood Floors |
|---|---|
| Utilities | Cable TV Available, Under Ground |
| # of Garages | 1 |
| Garages | Garage - Front Entry, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan-Open |
|---|---|
| Appliances | Disposal, Dishwasher, Dryer, Exhaust Fan, Icemaker, Microwave, Oven/Range-Electric, Refrigerator, Washer |
| Heating | Central, Forced Air |
| Cooling | Central A/C, Ceiling Fan(s) |
| Has Basement | Yes |
| Basement | Outside Entrance, Rear Entrance, Daylight, Full, Full, Improved, Walkout Level, Windows |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas/Propane, Fireplace - Glass Doors |
| # of Stories | 3 |
| Stories | 3 |
Exterior
| Exterior | Brick and Siding, Brick Front, Vinyl Siding |
|---|---|
| Exterior Features | Sidewalks, Deck(s), Fenced-Rear, Privacy Fence, Wood Fence |
| Lot Description | Backs to Trees |
| Windows | Double Pane, Replacement, Screens |
| Foundation | Slab |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | DEER PARK |
| Middle | STONE |
| High | WESTFIELD |
Additional Information
| Date Listed | October 10th, 2025 |
|---|---|
| Days on Market | 15 |
| Zoning | 304 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Samson Properties |
|---|---|
| Contact Info | 7033788810 |
