About 14714 Cranoke St
Please join us Saturday, 10/25 and Sunday, 10/26 from 11-1pm for an Open House! Welcome to 14714 Cranoke Street — a beautifully maintained 3 bedroom, 2 bath home nestled in the heart of Centreville! Featuring neutral paint and tasteful finishes throughout, this home provides the perfect canvas for your personal style. You’ll love the spacious and functional layout, ideal for both everyday living and entertaining. The inviting family room is filled with natural light and anchored by a cozy centerpiece fireplace, while the dining room offers the perfect setting for more formal gatherings. Three generous bedrooms include a primary suite with a private en-suite bath. The updated lower level is an entertainer’s dream, complete with a wet bar and an additional living area centered around a second fireplace—perfect for game nights or movie marathons. Step outside to relax on the screened-in porch or enjoy the fully fenced backyard—ideal for pets, play, or outdoor gatherings. A storage shed adds convenience, and best of all—there’s no HOA! Major system upgrades include HVAC (2024) and Water Heater (2022). Located just a short walk from Deer Park Elementary and moments from shopping, dining, and major commuter routes, this home truly offers the best of comfort and convenience. Welcome home!
Features of 14714 Cranoke St
| MLS® # | VAFX2275124 |
|---|---|
| Price | $675,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,686 |
| Acres | 0.23 |
| Year Built | 1967 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Rancher |
| Status | Active |
Community Information
| Address | 14714 Cranoke St |
|---|---|
| Subdivision | CHALET WOODS |
| City | CENTREVILLE |
| County | FAIRFAX-VA |
| State | VA |
| Zip Code | 20120 |
Amenities
| Amenities | Attic, Built-Ins, CeilngFan(s), Entry Lvl BR, Master Bath(s), Wet Bar/Bar, Wood Floors |
|---|---|
| View | Trees/Woods |
| Is Waterfront | No |
Interior
| Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Oven/Range-Electric, Refrigerator, Stainless Steel Appliances, Washer |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Daylight, Partial, Fully Finished, Improved, Walkout Stairs |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Mantel(s) |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Exterior | Brick and Siding, Combination |
|---|---|
| Exterior Features | Extensive Hardscape, Exterior Lighting, Patio, Porch-enclosed, Porch(es), Porch-screened, Fenced-Fully, Fenced-Rear |
| Roof | Architectural Shingle |
| Foundation | Slab |
School Information
| District | FAIRFAX COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | DEER PARK |
| Middle | STONE |
| High | WESTFIELD |
Additional Information
| Date Listed | October 23rd, 2025 |
|---|---|
| Days on Market | 2 |
| Zoning | 131 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Property Collective |
|---|---|
| Contact Info | 7032538505 |
