About 25860 Commons Sq
Move-In Ready ! 3 bedroom, 3.5 bathroom 3 level townhouse with 2 car garage in South Village 20152. Spacious living room, dining room, kitchen with breakfast area, family room, half bath main level. Large lower level walk out recreation room with full bathroom. Ensuite primary bedroom/bathroom with separate dressing area and 12 x 6 walk in closet! 2 more bedrooms and another full bath upstairs. Privacy fenced backyard. Storage area in garage too! Available NOW! NO SMOKING.
Features of 25860 Commons Sq
| MLS® # | VALO2107004 |
|---|---|
| Price | $3,000 |
| Bedrooms | 3 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,776 |
| Acres | 0.05 |
| Year Built | 2004 |
| Type | Residential Lease |
| Sub-Type | Interior Row/Townhouse |
| Style | Transitional |
| Status | Active |
Community Information
| Address | 25860 Commons Sq |
|---|---|
| Subdivision | SOUTH VILLAGE |
| City | CHANTILLY |
| County | LOUDOUN-VA |
| State | VA |
| Zip Code | 20152 |
Amenities
| Amenities | Upgraded Countertops, Crown Molding, Master Bath(s), Wood Floors |
|---|---|
| Parking | Asphalt Driveway |
| # of Garages | 2 |
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Floor Plan-Open |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Icemaker, Microwave, Oven-Wall, Refrigerator, Washer, Water Heater |
| Heating | Forced Air |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Daylight, Full, Connecting Stairway, Full, Fully Finished, Garage Access, Heated, Interior Access, Outside Entrance, Rear Entrance, Walkout Level, Windows |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Other |
| # of Stories | 3 |
| Stories | 3 |
Exterior
| Exterior | Brick and Siding, Vinyl Siding |
|---|---|
| Exterior Features | Exterior Lighting, Sidewalks |
| Lot Description | PUD, Rear Yard |
| Roof | Architectural Shingle |
| Foundation | Concrete Perimeter |
School Information
| District | LOUDOUN COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | CARDINAL RIDGE |
| Middle | J. MICHAEL LUNSFORD |
| High | FREEDOM |
Additional Information
| Date Listed | September 15th, 2025 |
|---|---|
| Days on Market | 41 |
| Zoning | R-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Samson Properties |
|---|---|
| Contact Info | 7033788810 |
