About 105 Woodgate Ct
Step into this completely remodeled gem in the heart of Sterling! Nestled in a quiet cul-de-sac, this beautifully updated home offers a modern open-concept layout filled with bright natural light and brand-new flooring throughout both levels. The stunning kitchen features all-new stainless steel appliances, plenty of cabinetry for storage, and gorgeous quartz countertops—perfectly open to the family room for effortless entertaining. From here, walk out to a brand-new patio and a fully fenced backyard—ideal for gatherings, pets, or private relaxation. Enjoy the convenience of a main-level laundry area with a new washer and dryer, plus brand-new mechanicals including a new furnace, A/C, and water heater. A stylish new half bath completes the main level. Upstairs, retreat to the luxurious primary suite featuring a double vanity and spa-inspired shower with dual shower heads. Two additional generously sized bedrooms share a fully renovated hall bathroom, offering comfort and style for family or guests. This is the home you've been waiting for—schedule your private tour today!
Features of 105 Woodgate Ct
| MLS® # | VALO2108240 |
|---|---|
| Price | $489,999 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,540 |
| Acres | 0.07 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Interior Row/Townhouse |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 105 Woodgate Ct |
|---|---|
| Subdivision | SUGARLAND |
| City | STERLING |
| County | LOUDOUN-VA |
| State | VA |
| Zip Code | 20164 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | Yes |
Interior
| Appliances | Dishwasher, Disposal, Dryer, Built-In Microwave, Washer, Stove, Refrigerator |
|---|---|
| Heating | Forced Air |
| Cooling | Central A/C, Ceiling Fan(s) |
| Has Basement | No |
| Fireplace | No |
| Stories | 2 |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Patio(s),Fully,Rear |
| Construction | Vinyl Siding |
| Foundation | Permanent |
School Information
| District | LOUDOUN COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | SUGARLAND |
| Middle | SENECA RIDGE |
| High | DOMINION |
Additional Information
| Date Listed | October 3rd, 2025 |
|---|---|
| Days on Market | 27 |
| Zoning | PDH3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Pearson Smith Realty, LLC |
|---|---|
| Contact Info | listinginquires@pearsonsmithrealty.com |
