About 570 Cedar Rd
Completely renovated inside and out, this charming property features a new metal roof, siding, windows, decks, flooring, kitchen, and bath — plus modern updates like a mini-split HVAC, custom island, and Samsung appliances. Thoughtful design blends character with convenience, from decorative beams and barn doors to a fenced pet area. A standout feature is the versatile barn with its own driveway, heating/cooling, and multiple possibilities: office, studio, gym, game room, or guest space. Located in a river community with access to the Shenandoah River, this move-in ready home offers comfort, recreation, and flexibility — ideal as a year-round residence, weekend getaway, or short-term rental opportunity
Features of 570 Cedar Rd
| MLS® # | VASH2012598 |
|---|---|
| Price | $299,900 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 768 |
| Acres | 1.36 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Cabin/Lodge |
| Status | Active |
Community Information
| Address | 570 Cedar Rd |
|---|---|
| Subdivision | DEER RAPIDS |
| City | STRASBURG |
| County | SHENANDOAH-VA |
| State | VA |
| Zip Code | 22657 |
Amenities
| Amenities | Bathroom - Walk-In Shower, Ceiling Fan(s), Entry Level Bedroom, Exposed Beams, Primary Bath(s) |
|---|---|
| Parking | Gravel Driveway |
| View | Trees/Woods |
| Is Waterfront | No |
Interior
| Appliances | Refrigerator, Stove, Washer/Dryer Stacked, Stainless Steel Appliances |
|---|---|
| Heating | Wall Unit |
| Cooling | Ductless/Mini-Split |
| Has Basement | No |
| Fireplace | No |
| Stories | 1 |
Exterior
| Exterior | Frame |
|---|---|
| Exterior Features | Deck(s),Porch(es) |
| Lot Description | Private, Rural, Secluded, Trees/Wooded |
| Roof | Metal |
| Construction | Frame |
| Foundation | Concrete Perimeter |
School Information
| District | SHENANDOAH COUNTY PUBLIC SCHOOLS |
|---|---|
| Elementary | SANDY HOOK |
| Middle | SIGNAL KNOB |
| High | STRASBURG |
Additional Information
| Date Listed | September 19th, 2025 |
|---|---|
| Days on Market | 42 |
| Zoning | N/A |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Preslee Real Estate |
|---|---|
| Contact Info | 5402274416 |
