About 106 (site 73) Perdiz Road
Our wildly popular Oleander MODEL HOME , is available for an October Move in date! 4 generously sized bedrooms, 3 full luxury baths, a large great room area+ plus a home office and full two car (or SUV) garage set on a larger than average corner home site with extensive landscaping including irrigation system. This home is our Model home so it comes with EVERYTHING (Furnishings can be sold separately)! Dillon Farm community is situated perfectly convenient shopping and restaurants literally across the street! Our main living area features a wide-open floorplan spotlighting a stunning professionally curated Farmhouse Look kitchen including upgraded cabinetry, Granite Countertops, huge kitchen island, stainless steel appliances multi- cycle Dishwasher, electric Range/ Oven, built in Microwave and Disposal, washer dryer and garage door opener. Vinyl wood look flooring. Luxury primary bath features Spa Shower, private toilet area, quartz counter tops, upgraded Black Matte Moen fixtures, black framed mirrors with sconce lighting. Energy Efficient- (community) Propane heating and hot water, Barricade Plus house wrap and 'Air Tite' energy seal package, 14 SEER air conditioning, low E double pane windows, insulated fiberglass front door and programmable thermostat are a few more of the benefits of a new KHOV Home at Dillon Farm! Ask about Closing Cost assistance with the use of KHovnanian American Mortgage
Features of 106 (site 73) Perdiz Road
MLS® # | WVBE2031598 |
---|---|
Price | $369,990 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,081 |
Acres | 0.34 |
Year Built | 2021 |
Type | Residential |
Sub-Type | Detached |
Style | Traditional |
Status | Active Under Contract |
Community Information
Address | 106 (site 73) Perdiz Road |
---|---|
Subdivision | DILLON FARM |
City | HEDGESVILLE |
County | BERKELEY-WV |
State | WV |
Zip Code | 25427 |
Amenities
Amenities | Recessed Lighting, Stall Shower, Pantry, Sound System, Sprinkler System, Tub Shower, Upgraded Countertops, Wainscotting, Walk-in Closet(s) |
---|---|
Utilities | Cable TV Available, Electric Available, Phone Available, Propane - Community, Sewer Available, Under Ground, Water Available |
Parking | Concrete Driveway |
# of Garages | 2 |
Garages | Garage - Front Entry |
View | Garden/Lawn, Scenic Vista, Street |
Is Waterfront | No |
Interior
Interior Features | Floor Plan-Open |
---|---|
Appliances | Built-In Microwave, Disposal, Oven-Self Cleaning, Oven/Range-Electric, Stainless Steel Appliances, Water Heater - High-Efficiency, Dryer-front loading, Dryer - Electric, Energy Star Appliances, ENERGY STAR Dishwasher, Exhaust Fan |
Heating | Programmable Thermostat, Forced Air |
Cooling | Central A/C |
Has Basement | No |
Fireplace | No |
# of Stories | 2 |
Stories | 2 Story |
Exterior
Exterior | Vinyl Siding |
---|---|
Lot Description | No thru street, Open, Lot Premium, Rear Yard, Corner Lot, Front Yard, Landscaping, SideYard(s) |
Roof | Architectural Shingle |
Foundation | Slab |
School Information
District | BERKELEY COUNTY SCHOOLS |
---|---|
Elementary | TOMAHAWK |
Middle | HEDGESVILLE |
High | HEDGESVILLE |
Additional Information
Date Listed | July 24th, 2024 |
---|---|
Days on Market | 42 |
Zoning | RES |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Leading Edge Properties LLC |
---|