About 537 N Queen St
Great opportunity to start into the rental business or bolster your current portfolio. This 4 unit building has separate water and electric metering. Washer & Dryer hook up in each unit. Each unit has 2 bedrooms in a spacious design. Each unit is rented at $950.00 a month. Don't miss this opportunity. Property is 100% occupied and leases in place.
Features of 537 N Queen St
| MLS® # | WVBE2042170 |
|---|---|
| Price | $365,000 |
| Bathrooms | 0.00 |
| Square Footage | 3,504 |
| Acres | 0.25 |
| Year Built | 1920 |
| Type | Multi-Family |
| Sub-Type | Quad, Detached |
| Style | Colonial |
| Status | Active |
Community Information
| Address | 537 N Queen St |
|---|---|
| City | MARTINSBURG |
| County | BERKELEY-WV |
| State | WV |
| Municipality | City Of Martinsburg |
| Zip Code | 25404 |
Amenities
| Utilities | Cable TV, Water Available, Sewer Available, Electric Available, Phone Available |
|---|---|
| View | City |
| Is Waterfront | No |
Interior
| Interior Features | Floor Plan-Traditional |
|---|---|
| Appliances | Refrigerator, Stove |
| Heating | Baseboard - Electric |
| Cooling | Central A/C |
| Has Basement | Yes |
| Basement | Full |
| Fireplace | No |
Exterior
| Exterior | Wood |
|---|---|
| Lot Description | Open |
| Foundation | Stone |
School Information
| District | BERKELEY COUNTY SCHOOLS |
|---|
Additional Information
| Date Listed | July 11th, 2025 |
|---|---|
| Days on Market | 106 |
| Zoning | 104 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | East Coast Realty , John Orem & Associates |
|---|
