About 3724 Hammonds Mill Rd
This traditional farmette has much to offer. The main farmhouse has undergone major upgrades, including a wood furnace, newer triple-pane windows, blown-in insulation, mini-split systems, and a gutter guard system, kitchen cabinets with polished quartz counters, to name a few. A working farm since 1977. The outbuildings include a chicken coop and a 45 X 72 Quonset hut for hay and machine storage, a 30 X 40 shop with electric, and a 30 X 30 insulated show barn with water, electric, and a wash room, and a run-in shed. The house is situated on a .50 Ac lot and a second 1.89 Ac lot containing the outbuilding. The house is serviced by public sewer and a well. Public water within 1/2 mile. This is truly a hard-to-find property and is unrestricted.
Features of 3724 Hammonds Mill Rd
| MLS® # | WVBE2042328 |
|---|---|
| Price | $349,000 |
| Bedrooms | 2 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,352 |
| Acres | 2.39 |
| Year Built | 1920 |
| Type | Farm |
| Sub-Type | Detached |
| Style | Farmhouse/National Folk |
| Status | Active |
Community Information
| Address | 3724 Hammonds Mill Rd |
|---|---|
| Subdivision | NONE AVAILABLE |
| City | HEDGESVILLE |
| County | BERKELEY-WV |
| State | WV |
| Municipality | Falling Waters District |
| Zip Code | 25427 |
Amenities
| Amenities | CeilngFan(s), Walk-in Closet(s), Upgraded Countertops |
|---|---|
| Is Waterfront | No |
Interior
| Appliances | Built-In Microwave, Dishwasher, Dryer - Electric, Exhaust Fan, Oven/Range-Electric, Refrigerator, Washer, Water Conditioner |
|---|---|
| Heating | Baseboard - Hot Water, Wood Burn Stove |
| Cooling | Ductless/Mini-Split |
| Has Basement | Yes |
| Basement | Dirt Floor |
| Fireplace | No |
| # of Stories | 2 |
| Stories | 2 Story |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Outbuilding Apartment, Horses Allowed, Stable(s), Paddock, Barbed Fence |
| Lot Description | Additional Lot(s) |
| Windows | Green House |
| Roof | Metal |
| Foundation | Permanent |
School Information
| District | BERKELEY COUNTY SCHOOLS |
|---|
Additional Information
| Date Listed | July 19th, 2025 |
|---|---|
| Days on Market | 97 |
| Zoning | 101 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty Advantage |
|---|---|
| Contact Info | 3049014886 |
