Features of 107 Rudolph Ct
| MLS® # | WVBE2042666 |
|---|---|
| Price | $110,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Acres | 0.27 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Manufactured |
| Style | Pre-Fabricated |
| Status | Active |
Community Information
| Address | 107 Rudolph Ct |
|---|---|
| Subdivision | LIGHTDALE |
| City | MARTINSBURG |
| County | BERKELEY-WV |
| State | WV |
| Municipality | Opequon District |
| Zip Code | 25404 |
Amenities
| Is Waterfront | No |
|---|
Interior
| Heating | Baseboard - Electric |
|---|---|
| Cooling | Window Unit(s) |
| Has Basement | No |
| Fireplace | No |
| # of Stories | 1 |
| Stories | 1 Story |
Exterior
| Exterior | Metal |
|---|
School Information
| District | BERKELEY COUNTY SCHOOLS |
|---|
Additional Information
| Date Listed | July 28th, 2025 |
|---|---|
| Days on Market | 90 |
| Zoning | 108 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty Advantage |
|---|---|
| Contact Info | 3049014886 |
